<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Toms View of the World</title>
	<atom:link href="http://www.tvotw.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvotw.co.uk/blog</link>
	<description>Wondering how others make it look so easy</description>
	<pubDate>Thu, 26 Jun 2008 07:56:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>New Research in &#8220;we could have told you that&#8221;</title>
		<link>http://www.tvotw.co.uk/blog/2008/06/26/new-research-in-we-could-have-told-you-that/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/06/26/new-research-in-we-could-have-told-you-that/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 07:56:04 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Health and Fitness]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=978</guid>
		<description><![CDATA[ 	New research has revealed that most takeaway food is high in fat, salt and sugar.
Well, duh&#8230;
]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/06/26/new-research-in-we-could-have-told-you-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finally - Lightwater Valley</title>
		<link>http://www.tvotw.co.uk/blog/2008/06/16/finally-lightwater-valley/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/06/16/finally-lightwater-valley/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 19:07:28 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[lightwater valley]]></category>

		<category><![CDATA[photos]]></category>

		<category><![CDATA[rollercoaster]]></category>

		<category><![CDATA[ultimate]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=977</guid>
		<description><![CDATA[ 	 Now, Lightwater Valley is a park I&#8217;ve been wanting to visit, well, since they opened The Ultimate in 1991- at the time the worlds longest rollercoaster (and still, I beleive, #2)
It only took me 17 years to get there&#8230;

Anyway, the park is a small country park, very green, lots of trees, and a [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/06/16/finally-lightwater-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The reality of geek dating</title>
		<link>http://www.tvotw.co.uk/blog/2008/05/21/the-reality-of-geek-dating/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/05/21/the-reality-of-geek-dating/#comments</comments>
		<pubDate>Wed, 21 May 2008 07:40:28 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=976</guid>
		<description><![CDATA[ 	Thanks to Dilbert - the reality of being a geek - all anyone seems to want is your technical know-how&#8230;

(click to open in the main Dilbert site)
Whether this is true for dating however, I just wouldn&#8217;t know&#8230;
]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/05/21/the-reality-of-geek-dating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Petrol, Cycling and Rollercoasters.</title>
		<link>http://www.tvotw.co.uk/blog/2008/05/20/petrol-cycling-and-rollercoasters/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/05/20/petrol-cycling-and-rollercoasters/#comments</comments>
		<pubDate>Tue, 20 May 2008 07:35:45 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Petrol Prices]]></category>

		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=974</guid>
		<description><![CDATA[ 	The BBC are reporting that the approx. 20% increase in the price of petrol in the last year or so is driving people off the roads.  This doesn&#8217;t surprise me at all - however in many cases I suspect this means that people are also travelling less, rather than switching to (in many cases, [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/05/20/petrol-cycling-and-rollercoasters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photo Update</title>
		<link>http://www.tvotw.co.uk/blog/2008/05/10/photo-update/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/05/10/photo-update/#comments</comments>
		<pubDate>Sat, 10 May 2008 16:45:00 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=973</guid>
		<description><![CDATA[ I&#8217;ve added a gallery of photos from my recent fun trip to Germany.
For some reason they&#8217;re not appearing on the photo index page, but I&#8217;m hoping that&#8217;s just a server-side caching problem of some kind&#8230;
Anyway, the trip included both me actually fitting in Silverstar (woo hoo!) and an extra semi-unplanned visit to Tripsdrill to [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/05/10/photo-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Phorm on Click</title>
		<link>http://www.tvotw.co.uk/blog/2008/05/01/phorm-on-click/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/05/01/phorm-on-click/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:05:37 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=972</guid>
		<description><![CDATA[ 	Apparently, this weekend&#8217;s episode of &#8220;Click&#8220;, the BBC&#8217;s technology programme will feature a segment on the subject of Phorm.
Nod to CableForum for the info, and a nice writeup about the dissertation being discussed.
Click is usually available for viewing on the BBC iPlayer, accessable from the Click homepage.
]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/05/01/phorm-on-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Virgin capping the internet and profiling my every move.</title>
		<link>http://www.tvotw.co.uk/blog/2008/04/18/stop-virgin-capping-the-internet-and-profiling-my-every-move/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/04/18/stop-virgin-capping-the-internet-and-profiling-my-every-move/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 11:15:19 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Virgin Media / NTL]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=970</guid>
		<description><![CDATA[ 	My current ISP (Virgin Media) seems to be systematically trying to eradicate it&#8217;s customer base - by spying on them with Phorm, and now capping their bandwidth to high-bandwidth websites.
If you&#8217;re a customer of Virgin Media, BT or TalkTalk, please read this entire post, especially the parts about Phorm
Despite the fact that I pay [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/04/18/stop-virgin-capping-the-internet-and-profiling-my-every-move/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Farewell Dreamland</title>
		<link>http://www.tvotw.co.uk/blog/2008/04/07/farewell-dreamland/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/04/07/farewell-dreamland/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:52:49 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Themeparks]]></category>

		<category><![CDATA[classic]]></category>

		<category><![CDATA[coaster]]></category>

		<category><![CDATA[dreamland]]></category>

		<category><![CDATA[scenic railway]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/?p=969</guid>
		<description><![CDATA[ 	In a terrible turn of events for the groups trying to save the historic Dreamland amusement park in Margate - today saw the destruction of the centrepiece of the park, the classic Scenic Railway in a fire which is apparently being described as &#8220;suspicious&#8221;.  &#8220;Deliberate&#8221;
Now, this is a coaster I never made the [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/04/07/farewell-dreamland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m sorry, I can&#8217;t hear you over the roar of the engines&#8230;</title>
		<link>http://www.tvotw.co.uk/blog/2008/03/26/im-sorry-i-cant-hear-you-over-the-roar-of-the-engines/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/03/26/im-sorry-i-cant-hear-you-over-the-roar-of-the-engines/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:36:20 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[anti-social behaviour]]></category>

		<category><![CDATA[flying]]></category>

		<category><![CDATA[phones]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/2008/03/26/im-sorry-i-cant-hear-you-over-the-roar-of-the-engines/</guid>
		<description><![CDATA[ 	It appears that the first steps have been taken towards people being allowed to use mobile phones on aircraft.  In flight.
Good grief, it&#8217;s bad enough on other forms of public transport with kids/adults who really should know better blasting music out of the tinny speakers, imagine the cacophony when people are permitted to [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/03/26/im-sorry-i-cant-hear-you-over-the-roar-of-the-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driver leaves HGV stuck</title>
		<link>http://www.tvotw.co.uk/blog/2008/02/22/satnav-leaves-hgv-stuck/</link>
		<comments>http://www.tvotw.co.uk/blog/2008/02/22/satnav-leaves-hgv-stuck/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 10:23:40 +0000</pubDate>
		<dc:creator>Tom M</dc:creator>
		
		<category><![CDATA[Moronic Driving]]></category>

		<guid isPermaLink="false">http://www.tvotw.co.uk/blog/2008/02/22/satnav-leaves-hgv-stuck/</guid>
		<description><![CDATA[ 	Another story about another truck getting stuck somewhere it shouldn&#8217;t have been that tries to blame the SatNav rather than the driver.
The SatNav may have advised the driver to go up a lane clearly signposted as &#8220;unsuitable for heavy goods vehicles&#8221; - but it was the driver that decided to ignore the roadsign and [...]]]></description>
		<wfw:commentRss>http://www.tvotw.co.uk/blog/2008/02/22/satnav-leaves-hgv-stuck/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.612 seconds -->
<!-- Cached page served by WP-Cache -->
